We are here to help you

Call us: 1-866-361-3406

2023 Virginia Conforming Loan Limits

View the 2023 Virginia conforming loan limits below. The conforming loan
loan limits are the maximum amount that you may borrow using a conventional loan

2023 Virginia Conforming Loan Limits

View the 2023 conforming loan limits for Virginia below.  If you need a loan amount that is higher than the conforming loan limits allow, you will need a jumbo loan.

COUNTY SINGLE FAMILY 2 FAMILY 3 FAMILY 4 FAMILY
ACCOMACK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ALBEMARLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ALLEGHANY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
AMELIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
AMHERST COUNTY $726,200 $929,850 $1,123,900 $1,396,800
APPOMATTOX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ARLINGTON COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
AUGUSTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BATH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BEDFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BOTETOURT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BRUNSWICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BUCHANAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BUCKINGHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CAMPBELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CAROLINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CARROLL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHARLES CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHARLOTTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHESTERFIELD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLARKE COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
CRAIG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CULPEPER COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
CUMBERLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DICKENSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DINWIDDIE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ESSEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FAIRFAX COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
FAUQUIER COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
FLOYD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FLUVANNA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FRANKLIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FREDERICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GILES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GLOUCESTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GOOCHLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GRAYSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GREENE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GREENSVILLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HALIFAX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HANOVER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HENRICO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HENRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HIGHLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ISLE OF WIGHT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JAMES CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KING AND QUEEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KING GEORGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KING WILLIAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LANCASTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LOUDOUN COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
LOUISA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LUNENBURG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MADISON COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
MATHEWS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MECKLENBURG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MIDDLESEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONTGOMERY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NELSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NEW KENT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NORTHAMPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NORTHUMBERLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NOTTOWAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ORANGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PAGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PATRICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PITTSYLVANIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
POWHATAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PRINCE EDWARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PRINCE GEORGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PRINCE WILLIAM COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
PULASKI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RAPPAHANNOCK COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
RICHMOND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROANOKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROCKBRIDGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROCKINGHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RUSSELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SCOTT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SHENANDOAH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SMYTH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SOUTHAMPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SPOTSYLVANIA COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
STAFFORD COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SURRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SUSSEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TAZEWELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WARREN COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WESTMORELAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WISE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WYTHE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
YORK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ALEXANDRIA CITY COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
BRISTOL CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BUENA VISTA CIT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHARLOTTESVILLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHESAPEAKE CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COLONIAL HEIGHT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COVINGTON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DANVILLE CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
EMPORIA CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FAIRFAX CITY COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
FALLS CHURCH CI COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
FRANKLIN CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FREDERICKSBURG COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
GALAX CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HAMPTON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HARRISONBURG CI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HOPEWELL CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LEXINGTON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LYNCHBURG CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MANASSAS CITY COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
MANASSAS PARK C COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
MARTINSVILLE CI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NEWPORT NEWS CI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NORFOLK CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NORTON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PETERSBURG CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
POQUOSON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PORTSMOUTH CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RADFORD CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RICHMOND CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROANOKE CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SALEM CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STAUNTON CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SUFFOLK CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
VIRGINIA BEACH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WAYNESBORO CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WILLIAMSBURG CI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WINCHESTER CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800

    Get a Free Mortgage Consultation


    Minimum Down Payment Required

    Home Loan Programs Available In:

    Alabama, Alaska, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Kansas, Kentucky, Louisiana, Idaho, Iowa, Illinois, Indiana, Maine, Massachusetts, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming.