We are here to help you

Call us: 1-866-361-3406

2023 Georgia Conforming Loan Limits

View the 2023 Georgia conforming loan limits below. The conforming loan
loan limits are the maximum amount that you may borrow using a conventional loan

2023 Georgia Conforming Loan Limits

View the 2023 conforming loan limits for Georgia below.  If you need a loan amount that is higher than the conforming loan limits allow, you will need a jumbo loan.

COUNTY SINGLE FAMILY 2 FAMILY 3 FAMILY 4 FAMILY
APPLING COUNTY 726,200 929,850 1,123,900 1,396,800
ATKINSON COUNTY 726,200 929,850 1,123,900 1,396,800
BACON COUNTY 726,200 929,850 1,123,900 1,396,800
BAKER COUNTY 726,200 929,850 1,123,900 1,396,800
BALDWIN COUNTY 726,200 929,850 1,123,900 1,396,800
BANKS COUNTY 726,200 929,850 1,123,900 1,396,800
BARROW COUNTY 726,200 929,850 1,123,900 1,396,800
BARTOW COUNTY 726,200 929,850 1,123,900 1,396,800
BEN HILL COUNTY 726,200 929,850 1,123,900 1,396,800
BERRIEN COUNTY 726,200 929,850 1,123,900 1,396,800
BIBB COUNTY 726,200 929,850 1,123,900 1,396,800
BLECKLEY COUNTY 726,200 929,850 1,123,900 1,396,800
BRANTLEY COUNTY 726,200 929,850 1,123,900 1,396,800
BROOKS COUNTY 726,200 929,850 1,123,900 1,396,800
BRYAN COUNTY 726,200 929,850 1,123,900 1,396,800
BULLOCH COUNTY 726,200 929,850 1,123,900 1,396,800
BURKE COUNTY 726,200 929,850 1,123,900 1,396,800
BUTTS COUNTY 726,200 929,850 1,123,900 1,396,800
CALHOUN COUNTY 726,200 929,850 1,123,900 1,396,800
CAMDEN COUNTY 726,200 929,850 1,123,900 1,396,800
CANDLER COUNTY 726,200 929,850 1,123,900 1,396,800
CARROLL COUNTY 726,200 929,850 1,123,900 1,396,800
CATOOSA COUNTY 726,200 929,850 1,123,900 1,396,800
CHARLTON COUNTY 726,200 929,850 1,123,900 1,396,800
CHATHAM COUNTY 726,200 929,850 1,123,900 1,396,800
CHATTAHOOCHEE COUNTY 726,200 929,850 1,123,900 1,396,800
CHATTOOGA COUNTY 726,200 929,850 1,123,900 1,396,800
CHEROKEE COUNTY 726,200 929,850 1,123,900 1,396,800
CLARKE COUNTY 726,200 929,850 1,123,900 1,396,800
CLAY COUNTY 726,200 929,850 1,123,900 1,396,800
CLAYTON COUNTY 726,200 929,850 1,123,900 1,396,800
CLINCH COUNTY 726,200 929,850 1,123,900 1,396,800
COBB COUNTY 726,200 929,850 1,123,900 1,396,800
COFFEE COUNTY 726,200 929,850 1,123,900 1,396,800
COLQUITT COUNTY 726,200 929,850 1,123,900 1,396,800
COLUMBIA COUNTY 726,200 929,850 1,123,900 1,396,800
COOK COUNTY 726,200 929,850 1,123,900 1,396,800
COWETA COUNTY 726,200 929,850 1,123,900 1,396,800
CRAWFORD COUNTY 726,200 929,850 1,123,900 1,396,800
CRISP COUNTY 726,200 929,850 1,123,900 1,396,800
DADE COUNTY 726,200 929,850 1,123,900 1,396,800
DAWSON COUNTY 726,200 929,850 1,123,900 1,396,800
DECATUR COUNTY 726,200 929,850 1,123,900 1,396,800
DEKALB COUNTY 726,200 929,850 1,123,900 1,396,800
DODGE COUNTY 726,200 929,850 1,123,900 1,396,800
DOOLY COUNTY 726,200 929,850 1,123,900 1,396,800
DOUGHERTY COUNTY 726,200 929,850 1,123,900 1,396,800
DOUGLAS COUNTY 726,200 929,850 1,123,900 1,396,800
EARLY COUNTY 726,200 929,850 1,123,900 1,396,800
ECHOLS COUNTY 726,200 929,850 1,123,900 1,396,800
EFFINGHAM COUNTY 726,200 929,850 1,123,900 1,396,800
ELBERT COUNTY 726,200 929,850 1,123,900 1,396,800
EMANUEL COUNTY 726,200 929,850 1,123,900 1,396,800
EVANS COUNTY 726,200 929,850 1,123,900 1,396,800
FANNIN COUNTY 726,200 929,850 1,123,900 1,396,800
FAYETTE COUNTY 726,200 929,850 1,123,900 1,396,800
FLOYD COUNTY 726,200 929,850 1,123,900 1,396,800
FORSYTH COUNTY 726,200 929,850 1,123,900 1,396,800
FRANKLIN COUNTY 726,200 929,850 1,123,900 1,396,800
FULTON COUNTY 726,200 929,850 1,123,900 1,396,800
GILMER COUNTY 726,200 929,850 1,123,900 1,396,800
GLASCOCK COUNTY 726,200 929,850 1,123,900 1,396,800
GLYNN COUNTY 726,200 929,850 1,123,900 1,396,800
GORDON COUNTY 726,200 929,850 1,123,900 1,396,800
GRADY COUNTY 726,200 929,850 1,123,900 1,396,800
GREENE COUNTY 726,200 929,850 1,123,900 1,396,800
GWINNETT COUNTY 726,200 929,850 1,123,900 1,396,800
HABERSHAM COUNTY 726,200 929,850 1,123,900 1,396,800
HALL COUNTY 726,200 929,850 1,123,900 1,396,800
HANCOCK COUNTY 726,200 929,850 1,123,900 1,396,800
HARALSON COUNTY 726,200 929,850 1,123,900 1,396,800
HARRIS COUNTY 726,200 929,850 1,123,900 1,396,800
HART COUNTY 726,200 929,850 1,123,900 1,396,800
HEARD COUNTY 726,200 929,850 1,123,900 1,396,800
HENRY COUNTY 726,200 929,850 1,123,900 1,396,800
HOUSTON COUNTY 726,200 929,850 1,123,900 1,396,800
IRWIN COUNTY 726,200 929,850 1,123,900 1,396,800
JACKSON COUNTY 726,200 929,850 1,123,900 1,396,800
JASPER COUNTY 726,200 929,850 1,123,900 1,396,800
JEFF DAVIS COUNTY 726,200 929,850 1,123,900 1,396,800
JEFFERSON COUNTY 726,200 929,850 1,123,900 1,396,800
JENKINS COUNTY 726,200 929,850 1,123,900 1,396,800
JOHNSON COUNTY 726,200 929,850 1,123,900 1,396,800
JONES COUNTY 726,200 929,850 1,123,900 1,396,800
LAMAR COUNTY 726,200 929,850 1,123,900 1,396,800
LANIER COUNTY 726,200 929,850 1,123,900 1,396,800
LAURENS COUNTY 726,200 929,850 1,123,900 1,396,800
LEE COUNTY 726,200 929,850 1,123,900 1,396,800
LIBERTY COUNTY 726,200 929,850 1,123,900 1,396,800
LINCOLN COUNTY 726,200 929,850 1,123,900 1,396,800
LONG COUNTY 726,200 929,850 1,123,900 1,396,800
LOWNDES COUNTY 726,200 929,850 1,123,900 1,396,800
LUMPKIN COUNTY 726,200 929,850 1,123,900 1,396,800
MCDUFFIE COUNTY 726,200 929,850 1,123,900 1,396,800
MCINTOSH COUNTY 726,200 929,850 1,123,900 1,396,800
MACON COUNTY 726,200 929,850 1,123,900 1,396,800
MADISON COUNTY 726,200 929,850 1,123,900 1,396,800
MARION COUNTY 726,200 929,850 1,123,900 1,396,800
MERIWETHER COUNTY 726,200 929,850 1,123,900 1,396,800
MILLER COUNTY 726,200 929,850 1,123,900 1,396,800
MITCHELL COUNTY 726,200 929,850 1,123,900 1,396,800
MONROE COUNTY 726,200 929,850 1,123,900 1,396,800
MONTGOMERY COUNTY 726,200 929,850 1,123,900 1,396,800
MORGAN COUNTY 726,200 929,850 1,123,900 1,396,800
MURRAY COUNTY 726,200 929,850 1,123,900 1,396,800
MUSCOGEE COUNTY 726,200 929,850 1,123,900 1,396,800
NEWTON COUNTY 726,200 929,850 1,123,900 1,396,800
OCONEE COUNTY 726,200 929,850 1,123,900 1,396,800
OGLETHORPE COUNTY 726,200 929,850 1,123,900 1,396,800
PAULDING COUNTY 726,200 929,850 1,123,900 1,396,800
PEACH COUNTY 726,200 929,850 1,123,900 1,396,800
PICKENS COUNTY 726,200 929,850 1,123,900 1,396,800
PIERCE COUNTY 726,200 929,850 1,123,900 1,396,800
PIKE COUNTY 726,200 929,850 1,123,900 1,396,800
POLK COUNTY 726,200 929,850 1,123,900 1,396,800
PULASKI COUNTY 726,200 929,850 1,123,900 1,396,800
PUTNAM COUNTY 726,200 929,850 1,123,900 1,396,800
QUITMAN COUNTY 726,200 929,850 1,123,900 1,396,800
RABUN COUNTY 726,200 929,850 1,123,900 1,396,800
RANDOLPH COUNTY 726,200 929,850 1,123,900 1,396,800
RICHMOND COUNTY 726,200 929,850 1,123,900 1,396,800
ROCKDALE COUNTY 726,200 929,850 1,123,900 1,396,800
SCHLEY COUNTY 726,200 929,850 1,123,900 1,396,800
SCREVEN COUNTY 726,200 929,850 1,123,900 1,396,800
SEMINOLE COUNTY 726,200 929,850 1,123,900 1,396,800
SPALDING COUNTY 726,200 929,850 1,123,900 1,396,800
STEPHENS COUNTY 726,200 929,850 1,123,900 1,396,800
STEWART COUNTY 726,200 929,850 1,123,900 1,396,800
SUMTER COUNTY 726,200 929,850 1,123,900 1,396,800
TALBOT COUNTY 726,200 929,850 1,123,900 1,396,800
TALIAFERRO COUNTY 726,200 929,850 1,123,900 1,396,800
TATTNALL COUNTY 726,200 929,850 1,123,900 1,396,800
TAYLOR COUNTY 726,200 929,850 1,123,900 1,396,800
TELFAIR COUNTY 726,200 929,850 1,123,900 1,396,800
TERRELL COUNTY 726,200 929,850 1,123,900 1,396,800
THOMAS COUNTY 726,200 929,850 1,123,900 1,396,800
TIFT COUNTY 726,200 929,850 1,123,900 1,396,800
TOOMBS COUNTY 726,200 929,850 1,123,900 1,396,800
TOWNS COUNTY 726,200 929,850 1,123,900 1,396,800
TREUTLEN COUNTY 726,200 929,850 1,123,900 1,396,800
TROUP COUNTY 726,200 929,850 1,123,900 1,396,800
TURNER COUNTY 726,200 929,850 1,123,900 1,396,800
TWIGGS COUNTY 726,200 929,850 1,123,900 1,396,800
UNION COUNTY 726,200 929,850 1,123,900 1,396,800
UPSON COUNTY 726,200 929,850 1,123,900 1,396,800
WALKER COUNTY 726,200 929,850 1,123,900 1,396,800
WALTON COUNTY 726,200 929,850 1,123,900 1,396,800
WARE COUNTY 726,200 929,850 1,123,900 1,396,800
WARREN COUNTY 726,200 929,850 1,123,900 1,396,800
WASHINGTON COUNTY 726,200 929,850 1,123,900 1,396,800
WAYNE COUNTY 726,200 929,850 1,123,900 1,396,800
WEBSTER COUNTY 726,200 929,850 1,123,900 1,396,800
WHEELER COUNTY 726,200 929,850 1,123,900 1,396,800
WHITE COUNTY 726,200 929,850 1,123,900 1,396,800
WHITFIELD COUNTY 726,200 929,850 1,123,900 1,396,800
WILCOX COUNTY 726,200 929,850 1,123,900 1,396,800
WILKES COUNTY 726,200 929,850 1,123,900 1,396,800
WILKINSON COUNTY 726,200 929,850 1,123,900 1,396,800
WORTH COUNTY 726,200 929,850 1,123,900 1,396,800

    Get a Free Mortgage Consultation


    Minimum Down Payment Required

    Home Loan Programs Available In:

    Alabama, Alaska, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Kansas, Kentucky, Louisiana, Idaho, Iowa, Illinois, Indiana, Maine, Massachusetts, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming.