We are here to help you

Call us: 1-866-361-3406

Texas FHA Home Loans

FHA Mortgage Loan Programs in Texas
FHA Loan Requirements - 2023 FHA Loan Limits

Texas FHA Loans | Requirements | 2023 FHA Loan Limits

FHA loans provide an amazing opportunity for all those looking to buy a home in Texas.  The FHA (Federal Housing Administration) is created with the sole aim to make home ownership achievable for all average Americans. This helps get the best financial aid at a down payment of just 3.5% while at a credit score of 500. FHA loans hold lesser strict requirements in comparison to conventional loans which is why they are so popular in US.

Texas FHA Loan Requirements

Given below is a list of some of the most basic yet crucial requirements to get an FHA loan in Texas.  If you wish to test your eligibility for the FHA loan, we can surely help you with the same and get you a lender of your choice.  To receive a call back from an FHA lender, request a free consultation.

  • Credit Score– Borrowers with a credit score of 580 or more are eligible to qualify for the 3.5% down payment, while those in between the score of 500-579, will qualify for a 10% down payment.
  • Job History – Borrowers needs to produce a proof of their consistent employment for 2 years, at least. For borrowers who have changed jobs, producing a consistent employment/income proof is enough.
  • Financial Statements– None of the borrowers can qualify for the FHA loans without substantial financial statements like the two recent bank statements, their pay stubs, and the tax returns.
  • Debt-to-Income– Borrowers with a debt-to-income ratio higher than 43% will not qualify for FHA loans.  However, under “compensating factors” like- higher savings, consistent job history and great credit scores, borrowers can qualify for the loans even with higher debt levels.
  • Primary Residence– Borrowers can only bag the FHA loans for their primary residence wherein they would occupy the home as soon as the purchase is done. No lender will provide loans for purchase of any investment property, second home, or vacation home.
  • Mortgage Insurance– Borrowers need to back their opted FHA loans, with suitable mortgage insurance, no matter which lender is lending their FHA loans.  There are two main types of mortgage insurance to choose from, including- the UPMIP (Upfront Mortgage Insurance Premium) and the regular MIP (Mortgage Insurance Premium).  These are similar to PMI (Private Mortgage Insurance) that backs the conventional loan acts.  You can even use this FHA loan calculator to take an estimate of your monthly pay-outs  and mortgage insurance costs.
  • FHA Loan Limits– Borrowers need to check the maximum lending limits of their county as per the set limits for every county level. You can get to check these limits from the 2023 FHA loan limits for all counties in Texas as given below.

Do you wish to get your eligibility validated for an FHA loan?  We are right here to help and get some of the best rated mortgage lenders who are offering FHA loans in Tennessee.  To request a call back from the FHA lender, request a free consultation

2023 Texas FHA Loan Limits

Below are the 2023 FHA loan limits for every county in Texas:

County Single Family 2 Family 3 Family 4 Family
ANDERSON  $472,030  $604,400  $730,525  $907,900
ANDREWS  $472,030  $604,400  $730,525  $907,900
ANGELINA  $472,030  $604,400  $730,525  $907,900
ARANSAS  $472,030  $604,400  $730,525  $907,900
ARCHER  $472,030  $604,400  $730,525  $907,900
ARMSTRONG  $472,030  $604,400  $730,525  $907,900
ATASCOSA  $524,400  $671,300  $811,450  $1,008,450
AUSTIN  $472,030  $604,400  $730,525  $907,900
BAILEY  $472,030  $604,400  $730,525  $907,900
BANDERA  $524,400  $671,300  $811,450  $1,008,450
BASTROP  $571,550  $731,700  $884,450  $1,099,150
BAYLOR  $472,030  $604,400  $730,525  $907,900
BEE  $472,030  $604,400  $730,525  $907,900
BELL  $472,030  $604,400  $730,525  $907,900
BEXAR  $524,400  $671,300  $811,450  $1,008,450
BLANCO  $472,030  $604,400  $730,525  $907,900
BORDEN  $472,030  $604,400  $730,525  $907,900
BOSQUE  $472,030  $604,400  $730,525  $907,900
BOWIE  $472,030  $604,400  $730,525  $907,900
BRAZORIA  $472,030  $604,400  $730,525  $907,900
BRAZOS  $472,030  $604,400  $730,525  $907,900
BREWSTER  $472,030  $604,400  $730,525  $907,900
BRISCOE  $472,030  $604,400  $730,525  $907,900
BROOKS  $472,030  $604,400  $730,525  $907,900
BROWN  $472,030  $604,400  $730,525  $907,900
BURLESON  $472,030  $604,400  $730,525  $907,900
BURNET  $472,030  $604,400  $730,525  $907,900
CALDWELL  $571,550  $731,700  $884,450  $1,099,150
CALHOUN  $472,030  $604,400  $730,525  $907,900
CALLAHAN  $472,030  $604,400  $730,525  $907,900
CAMERON  $472,030  $604,400  $730,525  $907,900
CAMP  $472,030  $604,400  $730,525  $907,900
CARSON  $472,030  $604,400  $730,525  $907,900
CASS  $472,030  $604,400  $730,525  $907,900
CASTRO  $472,030  $604,400  $730,525  $907,900
CHAMBERS  $472,030  $604,400  $730,525  $907,900
CHEROKEE  $472,030  $604,400  $730,525  $907,900
CHILDRESS  $472,030  $604,400  $730,525  $907,900
CLAY  $472,030  $604,400  $730,525  $907,900
COCHRAN  $472,030  $604,400  $730,525  $907,900
COKE  $472,030  $604,400  $730,525  $907,900
COLEMAN  $472,030  $604,400  $730,525  $907,900
COLLIN  $531,300  $680,150  $822,150  $1,021,750
COLLINGSWORTH  $472,030  $604,400  $730,525  $907,900
COLORADO  $472,030  $604,400  $730,525  $907,900
COMAL  $524,400  $671,300  $811,450  $1,008,450
COMANCHE  $472,030  $604,400  $730,525  $907,900
CONCHO  $472,030  $604,400  $730,525  $907,900
COOKE  $472,030  $604,400  $730,525  $907,900
CORYELL  $472,030  $604,400  $730,525  $907,900
COTTLE  $472,030  $604,400  $730,525  $907,900
CRANE  $472,030  $604,400  $730,525  $907,900
CROCKETT  $472,030  $604,400  $730,525  $907,900
CROSBY  $472,030  $604,400  $730,525  $907,900
CULBERSON  $472,030  $604,400  $730,525  $907,900
DALLAM  $472,030  $604,400  $730,525  $907,900
DALLAS  $531,300  $680,150  $822,150  $1,021,750
DAWSON  $472,030  $604,400  $730,525  $907,900
DEAF SMITH  $472,030  $604,400  $730,525  $907,900
DELTA  $472,030  $604,400  $730,525  $907,900
DENTON  $531,300  $680,150  $822,150  $1,021,750
DEWITT  $472,030  $604,400  $730,525  $907,900
DICKENS  $472,030  $604,400  $730,525  $907,900
DIMMIT  $472,030  $604,400  $730,525  $907,900
DONLEY  $472,030  $604,400  $730,525  $907,900
DUVAL  $472,030  $604,400  $730,525  $907,900
EASTLAND  $472,030  $604,400  $730,525  $907,900
ECTOR  $472,030  $604,400  $730,525  $907,900
EDWARDS  $472,030  $604,400  $730,525  $907,900
ELLIS  $531,300  $680,150  $822,150  $1,021,750
EL PASO  $472,030  $604,400  $730,525  $907,900
ERATH  $472,030  $604,400  $730,525  $907,900
FALLS  $472,030  $604,400  $730,525  $907,900
FANNIN  $472,030  $604,400  $730,525  $907,900
FAYETTE  $472,030  $604,400  $730,525  $907,900
FISHER  $472,030  $604,400  $730,525  $907,900
FLOYD  $472,030  $604,400  $730,525  $907,900
FOARD  $472,030  $604,400  $730,525  $907,900
FORT BEND  $472,030  $604,400  $730,525  $907,900
FRANKLIN  $472,030  $604,400  $730,525  $907,900
FREESTONE  $472,030  $604,400  $730,525  $907,900
FRIO  $472,030  $604,400  $730,525  $907,900
GAINES  $472,030  $604,400  $730,525  $907,900
GALVESTON  $472,030  $604,400  $730,525  $907,900
GARZA  $472,030  $604,400  $730,525  $907,900
GILLESPIE  $472,030  $604,400  $730,525  $907,900
GLASSCOCK  $472,030  $604,400  $730,525  $907,900
GOLIAD  $472,030  $604,400  $730,525  $907,900
GONZALES  $472,030  $604,400  $730,525  $907,900
GRAY  $472,030  $604,400  $730,525  $907,900
GRAYSON  $472,030  $604,400  $730,525  $907,900
GREGG  $472,030  $604,400  $730,525  $907,900
GRIMES  $472,030  $604,400  $730,525  $907,900
GUADALUPE  $524,400  $671,300  $811,450  $1,008,450
HALE  $472,030  $604,400  $730,525  $907,900
HALL  $472,030  $604,400  $730,525  $907,900
HAMILTON  $472,030  $604,400  $730,525  $907,900
HANSFORD  $472,030  $604,400  $730,525  $907,900
HARDEMAN  $472,030  $604,400  $730,525  $907,900
HARDIN  $472,030  $604,400  $730,525  $907,900
HARRIS  $472,030  $604,400  $730,525  $907,900
HARRISON  $472,030  $604,400  $730,525  $907,900
HARTLEY  $472,030  $604,400  $730,525  $907,900
HASKELL  $472,030  $604,400  $730,525  $907,900
HAYS  $571,550  $731,700  $884,450  $1,099,150
HEMPHILL  $472,030  $604,400  $730,525  $907,900
HENDERSON  $472,030  $604,400  $730,525  $907,900
HIDALGO  $472,030  $604,400  $730,525  $907,900
HILL  $472,030  $604,400  $730,525  $907,900
HOCKLEY  $472,030  $604,400  $730,525  $907,900
HOOD  $472,030  $604,400  $730,525  $907,900
HOPKINS  $472,030  $604,400  $730,525  $907,900
HOUSTON  $472,030  $604,400  $730,525  $907,900
HOWARD  $472,030  $604,400  $730,525  $907,900
HUDSPETH  $472,030  $604,400  $730,525  $907,900
HUNT  $531,300  $680,150  $822,150  $1,021,750
HUTCHINSON  $472,030  $604,400  $730,525  $907,900
IRION  $472,030  $604,400  $730,525  $907,900
JACK  $472,030  $604,400  $730,525  $907,900
JACKSON  $472,030  $604,400  $730,525  $907,900
JASPER  $472,030  $604,400  $730,525  $907,900
JEFF DAVIS  $472,030  $604,400  $730,525  $907,900
JEFFERSON  $472,030  $604,400  $730,525  $907,900
JIM HOGG  $472,030  $604,400  $730,525  $907,900
JIM WELLS  $472,030  $604,400  $730,525  $907,900
JOHNSON  $531,300  $680,150  $822,150  $1,021,750
JONES  $472,030  $604,400  $730,525  $907,900
KARNES  $472,030  $604,400  $730,525  $907,900
KAUFMAN  $531,300  $680,150  $822,150  $1,021,750
KENDALL  $524,400  $671,300  $811,450  $1,008,450
KENEDY  $472,030  $604,400  $730,525  $907,900
KENT  $472,030  $604,400  $730,525  $907,900
KERR  $472,030  $604,400  $730,525  $907,900
KIMBLE  $472,030  $604,400  $730,525  $907,900
KING  $472,030  $604,400  $730,525  $907,900
KINNEY  $472,030  $604,400  $730,525  $907,900
KLEBERG  $472,030  $604,400  $730,525  $907,900
KNOX  $472,030  $604,400  $730,525  $907,900
LAMAR  $472,030  $604,400  $730,525  $907,900
LAMB  $472,030  $604,400  $730,525  $907,900
LAMPASAS  $472,030  $604,400  $730,525  $907,900
LA SALLE  $472,030  $604,400  $730,525  $907,900
LAVACA  $472,030  $604,400  $730,525  $907,900
LEE  $472,030  $604,400  $730,525  $907,900
LEON  $472,030  $604,400  $730,525  $907,900
LIBERTY  $472,030  $604,400  $730,525  $907,900
LIMESTONE  $472,030  $604,400  $730,525  $907,900
LIPSCOMB  $472,030  $604,400  $730,525  $907,900
LIVE OAK  $472,030  $604,400  $730,525  $907,900
LLANO  $472,030  $604,400  $730,525  $907,900
LOVING  $472,030  $604,400  $730,525  $907,900
LUBBOCK  $472,030  $604,400  $730,525  $907,900
LYNN  $472,030  $604,400  $730,525  $907,900
MCCULLOCH  $472,030  $604,400  $730,525  $907,900
MCLENNAN  $472,030  $604,400  $730,525  $907,900
MCMULLEN  $472,030  $604,400  $730,525  $907,900
MADISON  $472,030  $604,400  $730,525  $907,900
MARION  $472,030  $604,400  $730,525  $907,900
MARTIN  $472,030  $604,400  $730,525  $907,900
MASON  $472,030  $604,400  $730,525  $907,900
MATAGORDA  $472,030  $604,400  $730,525  $907,900
MAVERICK  $472,030  $604,400  $730,525  $907,900
MEDINA  $524,400  $671,300  $811,450  $1,008,450
MENARD  $472,030  $604,400  $730,525  $907,900
MIDLAND  $472,030  $604,400  $730,525  $907,900
MILAM  $472,030  $604,400  $730,525  $907,900
MILLS  $472,030  $604,400  $730,525  $907,900
MITCHELL  $472,030  $604,400  $730,525  $907,900
MONTAGUE  $472,030  $604,400  $730,525  $907,900
MONTGOMERY  $472,030  $604,400  $730,525  $907,900
MOORE  $472,030  $604,400  $730,525  $907,900
MORRIS  $472,030  $604,400  $730,525  $907,900
MOTLEY  $472,030  $604,400  $730,525  $907,900
NACOGDOCHES  $472,030  $604,400  $730,525  $907,900
NAVARRO  $472,030  $604,400  $730,525  $907,900
NEWTON  $472,030  $604,400  $730,525  $907,900
NOLAN  $472,030  $604,400  $730,525  $907,900
NUECES  $472,030  $604,400  $730,525  $907,900
OCHILTREE  $472,030  $604,400  $730,525  $907,900
OLDHAM  $472,030  $604,400  $730,525  $907,900
ORANGE  $472,030  $604,400  $730,525  $907,900
PALO PINTO  $472,030  $604,400  $730,525  $907,900
PANOLA  $472,030  $604,400  $730,525  $907,900
PARKER  $531,300  $680,150  $822,150  $1,021,750
PARMER  $472,030  $604,400  $730,525  $907,900
PECOS  $472,030  $604,400  $730,525  $907,900
POLK  $472,030  $604,400  $730,525  $907,900
POTTER  $472,030  $604,400  $730,525  $907,900
PRESIDIO  $472,030  $604,400  $730,525  $907,900
RAINS  $472,030  $604,400  $730,525  $907,900
RANDALL  $472,030  $604,400  $730,525  $907,900
REAGAN  $472,030  $604,400  $730,525  $907,900
REAL  $472,030  $604,400  $730,525  $907,900
RED RIVER  $472,030  $604,400  $730,525  $907,900
REEVES  $472,030  $604,400  $730,525  $907,900
REFUGIO  $472,030  $604,400  $730,525  $907,900
ROBERTS  $472,030  $604,400  $730,525  $907,900
ROBERTSON  $472,030  $604,400  $730,525  $907,900
ROCKWALL  $531,300  $680,150  $822,150  $1,021,750
RUNNELS  $472,030  $604,400  $730,525  $907,900
RUSK  $472,030  $604,400  $730,525  $907,900
SABINE  $472,030  $604,400  $730,525  $907,900
SAN AUGUSTINE  $472,030  $604,400  $730,525  $907,900
SAN JACINTO  $472,030  $604,400  $730,525  $907,900
SAN PATRICIO  $472,030  $604,400  $730,525  $907,900
SAN SABA  $472,030  $604,400  $730,525  $907,900
SCHLEICHER  $472,030  $604,400  $730,525  $907,900
SCURRY  $472,030  $604,400  $730,525  $907,900
SHACKELFORD  $472,030  $604,400  $730,525  $907,900
SHELBY  $472,030  $604,400  $730,525  $907,900
SHERMAN  $472,030  $604,400  $730,525  $907,900
SMITH  $472,030  $604,400  $730,525  $907,900
SOMERVELL  $472,030  $604,400  $730,525  $907,900
STARR  $472,030  $604,400  $730,525  $907,900
STEPHENS  $472,030  $604,400  $730,525  $907,900
STERLING  $472,030  $604,400  $730,525  $907,900
STONEWALL  $472,030  $604,400  $730,525  $907,900
SUTTON  $472,030  $604,400  $730,525  $907,900
SWISHER  $472,030  $604,400  $730,525  $907,900
TARRANT  $531,300  $680,150  $822,150  $1,021,750
TAYLOR  $472,030  $604,400  $730,525  $907,900
TERRELL  $472,030  $604,400  $730,525  $907,900
TERRY  $472,030  $604,400  $730,525  $907,900
THROCKMORTON  $472,030  $604,400  $730,525  $907,900
TITUS  $472,030  $604,400  $730,525  $907,900
TOM GREEN  $472,030  $604,400  $730,525  $907,900
TRAVIS  $571,550  $731,700  $884,450  $1,099,150
TRINITY  $472,030  $604,400  $730,525  $907,900
TYLER  $472,030  $604,400  $730,525  $907,900
UPSHUR  $472,030  $604,400  $730,525  $907,900
UPTON  $472,030  $604,400  $730,525  $907,900
UVALDE  $472,030  $604,400  $730,525  $907,900
VAL VERDE  $472,030  $604,400  $730,525  $907,900
VAN ZANDT  $472,030  $604,400  $730,525  $907,900
VICTORIA  $472,030  $604,400  $730,525  $907,900
WALKER  $472,030  $604,400  $730,525  $907,900
WALLER  $472,030  $604,400  $730,525  $907,900
WARD  $472,030  $604,400  $730,525  $907,900
WASHINGTON  $472,030  $604,400  $730,525  $907,900
WEBB  $472,030  $604,400  $730,525  $907,900
WHARTON  $472,030  $604,400  $730,525  $907,900
WHEELER  $472,030  $604,400  $730,525  $907,900
WICHITA  $472,030  $604,400  $730,525  $907,900
WILBARGER  $472,030  $604,400  $730,525  $907,900
WILLACY  $472,030  $604,400  $730,525  $907,900
WILLIAMSON  $571,550  $731,700  $884,450  $1,099,150
WILSON  $524,400  $671,300  $811,450  $1,008,450
WINKLER  $472,030  $604,400  $730,525  $907,900
WISE  $531,300  $680,150  $822,150  $1,021,750
WOOD  $472,030  $604,400  $730,525  $907,900
YOAKUM  $472,030  $604,400  $730,525  $907,900
YOUNG  $472,030  $604,400  $730,525  $907,900
ZAPATA  $472,030  $604,400  $730,525  $907,900
ZAVALA  $472,030  $604,400  $730,525  $907,900

    Get a Free Mortgage Consultation


    Minimum Down Payment Required

    Home Loan Programs Available In:

    Alabama, Alaska, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Kansas, Kentucky, Louisiana, Idaho, Iowa, Illinois, Indiana, Maine, Massachusetts, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming.